Jobs Tracker
Attorney: Attorney Name
Progress Bar
Completion
36%
Client: Client Name
0000 Any StreetTask | Ordered, Prepared | Received, Completed | Sent to Atty |
---|---|---|---|
Preliminary Title Report | 2/12/2019 | 2/12/2019 | 2/12/2019 |
Trust Docs | 2/12/2019 | 2/14/2019 | 2/14/2019 |
AVM | 2/12/2019 | 2/12/2019 | 2/12/2019 |
BPO #1 | 2/12/2019 | 7/14/2019 | 2/14/2019 |
BPO #2 | 2/12/2019 | 7/14/2019 | 7/14/2019 |
Appraisal | 2/15/2019 | 2/20/2019 | 2/20/2019 |
Listing Contract | 2/15/2019 | 2/21/2019 | 2/21/2019 |
Remove Debris | 2/19/2019 | ||
Carpet | |||
Paint | |||
Misc. | |||
Misc. | |||
Misc. | |||
Professional Photography | |||
Multiple Listing | |||
Offer Accepted | |||
Open Escrow | |||
HOA Docs | |||
PUD Docs | |||
Loan Docs | |||
CLOSE ESCROW |